


| Diameter range (mm) | Extruder type | Capacity (KG/H) | Extrusion Power(KW) |
| Φ 90~250 | 80-156 | 100-250 | 55 |
| Φ 250~400 | 93 – 36 | 250-450 | 75 |
| Φ 450~630 | 114-36 | 450-650 | 110 |
| Φ 500~800 | 133-32 | 700-1000 | 160 |
| Φ 710~1000 | 156-32 | 900-1300 | 200 |





Half the thickness of PVC-U pipe
Cost-effective raw material
4 times the impact resistance to external loads
Smooth inner wall for higher water conveyance
Increased hydraulic capacity, between 15-40%
more than PVC-U and HDPE
Energy-efficient
Optimal environmental performance